1152WH Ultra Large Capacity DC12V AC 110V ROHS Approved Portable Power Station With Solar Panel For UPS Power Supply
Product Details:
Place of Origin: | China |
Certification: | FCC/ROHS/CE |
Model Number: | 1500WP1 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 30 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Carton,Wooden Case ,Pallet etc. |
Delivery Time: | 7-10 days for sample , 20-25days for bulk orders |
Payment Terms: | T/T, Western Union, MoneyGram, L/C/Payable |
Supply Ability: | 1000 PCS per day |
Detail Information |
|||
Battery Material: | LifePO4 Battery | Warranty: | 3 Years |
---|---|---|---|
Application: | Outdoor Blackout/Camping | Quick Charging Adapter: | 400W |
AC Outlet: | 3 Units/Customized | AC Output Power: | 1500W |
PD Fast Charge: | Max 100W | Solar Charging: | Support |
Highlight: | ROHS Approved Portable Power Station,AC 110V Portable Power Station,1152WH Portable Power Station |
Product Description
1152WH Ultra Large Capacity DC12V AC 110V ROHS Approved Portable Power Station With Solar Panel For UPS Power Supply
Quick Details :
- Dynamic Tracking of the maximum of solar panel Transfer efficiency is 15% higher than without MPPT
-
We are support Battery Pack Color /Battery Cell Customized etc
-
High-brightness LED lighting, multiple lighting modes
-
Built in BMS :Over-charge protection, Over-Discharge protection, Over-current protection, Short Circuit protection, High Temperature protection, Balance Charge/Discharge protection
-
Adjustable Input Power .Apply to different recharging Scenarios.Adjust the Proper Input Power
Application:
Outdoor Blackout/Camping/Disaster/EV Charging /RV/Disaster Relief/Home Backup System/Power Supply
Product panel description
Port Item | Port Status | Qty |
① | DC12V/10A(DC5521) | 2 |
② | USB QC3.0 | 2 |
③ | TYPE-C1 18W | 1 |
④ | TYPE-C2 PD100W Input/Output | 1 |
⑤ | AC Output 220V/1500W | 3 |
⑥ | DC5521 Charging(12-24V/5A) | 1 |
⑦ | Displays Screen | 1 |
⑧ | LED Light | 1 |
⑨ | Switch | 5 |
1500W Specification | ||
Battery | Battery Cell Type | Lithium Iron Phosphate Battery |
Battery Cell Combination Method | 6S4P | |
Battery Capacity | 1152WH | |
Each Battery Cell Capacity | 60AH | |
Cycle Life | Above 3000 Cycle Life Times | |
Automatic cut-off voltage when battery is fully charged | 21.9V±0.1V | |
Input | DC1/DC2 Input Port | DC5521 12-24V-5A |
PD | PD100W | |
Output | AC Output Voltage | 220V±5%/50HZ/Customized |
AC Outlet | 3 Units | |
AC output power | 1500W | |
AC output overpower protection | 1650W | |
AC output waveform | Pure Sine Wave | |
AC Peak output power | 3000W <50ms | |
USB TYPE-C1 output Port | PD fast charge 5V-3A, 9V-3A, 12V-3A, 15V-3A, 20V- 3A/100W |
|
USB TYPE-C2 output Port | PD fast charge 5V-3A, 9V-3A, 12V-3A, 15V-3A, 20V- 3A/100W |
|
USB-A1 USB-A2 Output | QC3.0 MAX 18W 12V/1.5A; SCP maximum output power: maximum 22.5W | |
DC1,DC2,Cigarette Lighter | 12V/10A MAX | |
Physical Charateristic | LED Display Screens | DC, AC, LED, inverter status |
Quick Charging Adapter | 400W | |
Adapter | 120W | |
protection function | Protection against short circuit, overload, over temperature, over voltage, over current, under voltage, etc. | |
Battery Pack Material | PC+V0 flame retardant | |
Product Weight | 13.5Kg | |
Dimension | L280*W245*H250mm | |
Working Environment | Discharge | -20℃~45℃ |
Charge | 0℃~45℃ |
FAQ:
Q:Do you have different specifications of folding panels? For example, 200W.400W.800W.100W or more
A:Yes, our solar panel material is Jinko raw material, and the conversion efficiency is about 23%
Q:How many appearance styles do your folding solar panels have?
A:We have more than 10 styles of folding bags. If you want specific information, please contact our sales team
Q:How long can your charging station provide power if the power is cut off at any time?
A:Our charging station can provide power within 10 to 20 seconds
Q:How many years of warranty do you have?
A:3~5 Years .We can prolong the warranty
Packing Details:
Strong and protective package way will protect each battery well.
Base on different transportation way, the battery package will be customized.
Different transportation way will be selected according to customers' requirements.
Welcome to Inquiry !