Long Lifespan Pure Sine Wave DC13V AC Output Power Up To 1300W Emergency Solar Power Generator With CE/UL Approved
Product Details:
Place of Origin: | China |
Certification: | UL,UN38.3,CE ,PSE,MSDS |
Model Number: | 1200WF1 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Carton,Wooden Case ,Pallet etc. |
Delivery Time: | 7-10 days for sample , 20-25days for bulk orders |
Payment Terms: | T/T, Western Union, MoneyGram, L/C/Payable |
Supply Ability: | 1000 PCS per day |
Detail Information |
|||
Battery Material: | Lithium Iron Phosphate Battery /Customized | Battery AC Power: | 1200W |
---|---|---|---|
Net Weight: | 13.2Kg | APP Control/Bluetooth: | Support |
Warranty: | 5 Years | XT60 Charge Cut-off Current: | 3A |
OEM/ODM: | Acceptable | LED Light: | Always On/SOS |
Highlight: | Long Lifespan portable solar power generator,1300W portable solar power generator,Emergency portable solar power generator |
Product Description
Long Lifespan Pure Sine Wave DC13V AC Output Power Up To 1300W Emergency Solar Power Generator With CE/UL Approved
Quick Details :
- Be built in Two Way Inverter ,Easy conversion between AC and DC
- 6x Longer Lasting: Rated to provide 3000 charge cycles with premium LiFePO4 batteries extends the battery lifespan by 6x more than the standard lithium-ion battery pack. A drop-proof unibody structure enhances durability in the harshest environment for peace of mind at home or outdoors.
- Industry-leading high-quality components ensuring 10 years of product life.
- 11 Ports for All: The power station has all the ports you need to charge your devices and appliances. It is equipped with 3 AC ports, 3 USB-A ports, a USB-B Port,USB-C port, and a car outlet.
- Drop-Proof Design and IP61 Battery Pack.So you don’t have to worry about safety issues
- Recharge to 80% In Under 2.5 Hours
-
With Pure Sine Wave AC Outlet of the portable power station the current will be output steadily
Application: Lightening System,Home Backup System,EV Power Supply,Residential Backup Power System,Outdoor Camping,Hiking,UPS Power Supply /Office Equipment/Mobile Phone Power Supply/Outdoor Blackout /Power Tools/Home Appliance/Disaster etc
1200W Two-way Inverter Portable Power Station Specification | ||
Battery | Battery Cell Type | Lithium Iron Phosphate Battery |
Battery Cell Combination Method | 7S3P/7S2P | |
Each Battery Cell Capacity | 15AH/24AH | |
Each Battery Cell Voltage | 22.4V | |
Battery Pack Capacity | 1008WH/1075WH/Customized | |
BMS | Over-charge protection, Over-Discharge protection, Over-current protection, Short Circuit protection, High Temperature protection, Balance Charge/Discharge protection, | |
Input | XT60 Input Voltage | Standard:18V Minmum Voltage~Maximum Voltage :5.7V~36V |
XT60 Input Current | Standard:10A Minmum Voltage~Maximum Voltage :7.5A~16A | |
XT60 Charge cut-off current | Standard:3A Minmum Voltage~Maximum Voltage :2A~5A | |
XT 60:Car Charging | 12V charging current is 10A | |
MPPT Solar Charging | Supports up to 400W solar charging | |
AC Input Voltage | 220V/Customized 110V | |
AC Frenquency One-click conversion | 50HZ/ 60HZ | |
Input surge current | 20A | |
Output | USB-A Port | 5V/3.37A; 9V/2A;12V/1.5A MAX18W |
USB-B Port | 5V/3.37A; 9V/2A;12V/1.5A MAX18W | |
USB-C Port | 5V/3.37A; 9V/2A;12V/1.5A MAX18W | |
Type-A/B/C port protocol | PD3.0,Apple2.4A,DCP-1.5A,SAMSUNG-AFC,HW -FCP,QC2.0,QC3.0,HW-SCP. | |
Type-A Port | PD MAX 64W5V*3A/9V*3A/12V*3A/15V*3A/20V*3.2A | |
Type-B Port | PD MAX 64W 5V*3A/9V*3A/12V*3A/15V*3A/20V*3.2A | |
Type-C Port | PD MAX 64W 5V*3A/9V*3A/12V*3A/15V*3A/20V*3.2A | |
AC Output Voltage | 220V/Customized 110V | |
AC Output Frequency | 50HZ/Customized 60HZ | |
AC Outlet | 4 Units | |
AC output waveform | Pure Sine Wave | |
AC Output Power | 1200W | |
AC instantaneous output power | ≤1300W | |
AC charging and discharging at the same time | Support ,Charging power is about 260W | |
DC Cigerette Output Voltage and Current | 13V/7.8A Max Power 105W | |
Physical Charateristic | LCD Display Screens | Yes .Power 2W |
LED Light | Working on,SOS | |
Dimension | L345*W220*H190mm | |
Net Weight | 13.2Kg | |
Working Environment | Discharge | -10℃~45℃ |
Charge | 0℃~65℃ |
FAQ:
Q:Do you have different specifications of folding panels? For example, 200W.400W.800W.100W or more
A:Yes, our solar panel material is Jinko raw material, and the conversion efficiency is about 23%
Q:How many appearance styles do your folding solar panels have?
A:We have more than 10 styles of folding bags. If you want specific information, please contact our sales team
Q:How long can your charging station provide power if the power is cut off at any time?
A:Our charging station can provide power within 10 to 20 seconds
Q:Does your charging station come with an adapter when purchased?
A:Sure
Q:How many years of warranty do you have?
A:3~5 Years .We can prolong the warranty
Q:Can you customize the AC outlet specifications?
A:Yes, please let our sales team know when placing an order.Thank you
Welcome to Inquiry !