PV 400W High Efficiency Pure Sine Wave Two-way Inversion Power Supply Station With PD3.0/Apple2.4A For UPS Backup
Product Details:
Place of Origin: | China |
Certification: | EN55022 ,UN38.3,CE,GB31241 ,PSE |
Model Number: | 1200WF1 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Carton,Wooden Case ,Pallet etc. |
Delivery Time: | 7-10 days for sample , 20-25days for bulk orders |
Payment Terms: | T/T, Western Union, MoneyGram, L/C/Payable |
Supply Ability: | 1000 PCS per day |
Detail Information |
|||
Battery Material: | LifePO4/Customized | Battery AC Power: | 1200W |
---|---|---|---|
XT 60:Car Charging: | 12V Charging Current Is 10A | Input Surge Current: | 20A |
AC Outlets: | 4 Units | DC Cigerette Output Voltage And Current: | Max Power 105W |
Net Weight: | 13.2Kg | Type-A/B/C Port Protocol: | PD3.0,Apple2.4A,DCP-1.5A,SAMSUNG-AFC,HW -FCP,QC2.0,QC3.0,HW-SCP. |
Highlight: | 400W Pure Sine Wave Power Station,PD3.0 Pure Sine Wave Power Station,PV Pure Sine Wave Power Station |
Product Description
PV 400W High Efficiency Pure Sine Wave Two-way inversion power supply station With PD3.0/Apple2.4A For UPS Backup
Quick Details :
- Achieve 80% battery capacity in just 43 minutes and a full charge in under an hour.
- Offering up to 400W Fast Solar Recharging, fully powering the device in just 1.8 hours.
- Long-Lasting LFP batteries with 3,000 Cycles and 5-year hassle-free warranty.
-
Smart App Control.Gain complete control over your energy usage with the app. Customize your energy management by prioritizing solar or AC charging, and monitor input and output power, battery levels, and more. Stay connected and manage your power system seamlessly from anywhere.
- Pure Sine Wave Inverter .Stable Supply Without Damage
- Foldable handle, comfortable to carry and does not take up space
Application:
Lightening System,Home Backup System,EV Power Supply,Residential Backup Power System,Outdoor Camping,Hiking,UPS Power Supply /Office Equipment/Mobile Phone Power Supply etc
1200W Two-way Inverter Portable Power Station Specification | ||
Battery | Battery Cell Type | Lithium Iron Phosphate Battery |
Battery Cell Combination Method | 7S3P/7S2P | |
Each Battery Cell Capacity | 15AH/24AH | |
Each Battery Cell Voltage | 22.4V | |
Battery Pack Capacity | 1008WH/1075WH/Customized | |
BMS | Over-charge protection, Over-Discharge protection, Over-current protection, Short Circuit protection, High Temperature protection, Balance Charge/Discharge protection, | |
Input | XT60 Input Voltage | Standard:18V Minmum Voltage~Maximum Voltage :5.7V~36V |
XT60 Input Current | Standard:10A Minmum Voltage~Maximum Voltage :7.5A~16A | |
XT60 Charge cut-off current | Standard:3A Minmum Voltage~Maximum Voltage :2A~5A | |
XT 60:Car Charging | 12V charging current is 10A | |
MPPT Solar Charging | Supports up to 400W solar charging | |
AC Input Voltage | 220V/Customized 110V | |
AC Frenquency One-click conversion | 50HZ/ 60HZ | |
Input surge current | 20A | |
Output | USB-A Port | 5V/3.37A; 9V/2A;12V/1.5A MAX18W |
USB-B Port | 5V/3.37A; 9V/2A;12V/1.5A MAX18W | |
USB-C Port | 5V/3.37A; 9V/2A;12V/1.5A MAX18W | |
Type-A/B/C port protocol | PD3.0,Apple2.4A,DCP-1.5A,SAMSUNG-AFC,HW -FCP,QC2.0,QC3.0,HW-SCP. | |
Type-A Port | PD MAX 64W5V*3A/9V*3A/12V*3A/15V*3A/20V*3.2A | |
Type-B Port | PD MAX 64W 5V*3A/9V*3A/12V*3A/15V*3A/20V*3.2A | |
Type-C Port | PD MAX 64W 5V*3A/9V*3A/12V*3A/15V*3A/20V*3.2A | |
AC Output Voltage | 220V/Customized 110V | |
AC Output Frequency | 50HZ/Customized 60HZ | |
AC Outlet | 4 Units | |
AC output waveform | Pure Sine Wave | |
AC Output Power | 1200W | |
AC instantaneous output power | ≤1300W | |
AC charging and discharging at the same time | Support ,Charging power is about 260W | |
DC Cigerette Output Voltage and Current | 13V/7.8A Max Power 105W | |
Physical Charateristic | LCD Display Screens | Yes .Power 2W |
LED Light | Working on,SOS | |
Dimension | L345*W220*H190mm | |
Net Weight | 13.2Kg | |
Working Environment | Discharge | -10℃~45℃ |
Charge | 0℃~65℃ |
Packing Details:
Strong and protective package way will protect each battery well.
Base on different transportation way, the battery package will be customized.
Different transportation way will be selected according to customers' requirements.
FAQ:
Q: What certifications does this product have?
A: This product is certified by UN38.3, MSDS, ROHS, and CE.
Q:How long can your charging station provide power if the power is cut off at any time?
A:Our charging station can provide power within 10 to 20 seconds
Q:Does your charging station come with an adapter when purchased?
A:Sure
Q:How many years of warranty do you have?
A:3~5 Years .We can prolong the warranty
Q:Can you customize the AC outlet specifications?
A:Yes, please let our sales team know when placing an order.Thank you
Welcome to Inquiry !