600W Matt Black Plastic Enclosure High Efficiency MPPT Support Solar Mobile Power Bank With Bluetooth
Product Details:
Place of Origin: | China |
Certification: | CB/MSDS/UL/KC |
Model Number: | 600WY5 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 30 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Carton,Wooden Case ,Pallet etc. |
Delivery Time: | 7-10 days for sample , 20-25days for bulk orders |
Payment Terms: | T/T, Western Union, MoneyGram, L/C/Payable |
Supply Ability: | 1000 PCS per day |
Detail Information |
|||
Battery Chemistry: | Lithium Ion Battery /Customized Ternary Etc | Battery Pack Color: | White/Customized Other Color |
---|---|---|---|
Power: | 600W/Customized 1000W/1200W/1500W | Wireless Charging: | Support |
Cooling System: | Yes | Battery Cell Combination Method: | 6S2P |
IP Grade: | IP51/Customized | Power Adapter: | 120W |
Highlight: | Bluetooth Solar Mobile Power Bank,High Efficiency Solar Mobile Power Bank,600W Solar Mobile Power Bank |
Product Description
600W Matt Black Plastic Enclosure High Efficiency MPPT Support Solar Mobile Power Bank With Bluetooth
Quick Details :
- The portable power station is equipped with a UPS function, providing uninterrupted power that can automatically switch and restore power within 10 milliseconds. When there is a power interruption (such as a blackout, power outage, undervoltage, or current overload), the power station can immediately provide backup power to critical devices like laptops and CPAP machines.
- Can Charge Multiple Devices.Efficiency and stable without damage,ensuring electricity safety
- Customize interface specifications for various countries
- There are three charging methods: car charger, solar panel charger, and adapter charger.
Our Services & Strength
With reliable test equipments, batteries parameter and specification can satisfy the customers' requirements and meet the market standards well. Quality can be guaranteed and assured for shipments.
Specification | ||
Battery | Battery Type | Lithium Iron Phosphate Battery |
Battery Combination Type | 6S2P | |
Battery Voltage Range | 15~21.9V | |
Cycle Life | More than 2500 Cycle Life | |
Charge Time | 5~6 Hours | |
Cut-off voltage when fully charged | 21.9V±0.1V | |
Input | DC5521 Voltage and Current Range | 12~24V/1~5A (120W power adapter) |
DC5521 Voltage and Current Range | 12V-24V/1-5A (Car charger 12-24V) | |
DC5521 Voltage and Current Range | 12V-24V/1-5A (Solar Panel) | |
USB-Type C Power | PD 100W(20V*5A) | |
Output | AC Output Voltage | 220V/110V 50HZ/60HZ |
AC Output waveform | Pure Sine Wave | |
AC Output Power | 600W | |
AC Peak Output Power | 1200W Peak maintenance time <50ms | |
AC output overpower protection | 650W | |
DC Cigarette Lighter+DC5521 (x2 interfaces) | MAX 120W | |
USB A Port Power | QC3.0 MAX 18W 12V/1.5A | |
USB A Port :SCP maximum output power | Maximum 22.5W | |
USB B Port Power | QC3.0 MAX 18W 12V/1.5A | |
USB B Port :SCP maximum output power | Maximum 22.5W | |
TYPE-C1 | PD/QC3.0 MAX 30W 12V/2.5A | |
TYPE-C2 | PD 100W | |
DC12V | 12V/10A MAX | |
Product | LCD Display Screen | Support |
Power on static | ﹤10W | |
Protection Function | Protection against short circuit, overload, over temperature, over voltage, over current, under voltage, etc. | |
Over temperature protection | ≥85℃ | |
Overtemperature recovery | ≤70℃ | |
Product Weight | About 6.5Kg | |
Product Demension | 270*210*220mm | |
Battery Pack Shell | PC+V0 flame retardant | |
Battery Pack Color | Green panel (regular colors: green, black, white, orange, silver gray, available Customized colors) |
FAQ:
Q: What certifications does this product have?
A: This product is certified by UN38.3, MSDS, ROHS, and CE.
Q: What is the minimum order quantity for this product?
A: The minimum order quantity for this product is 30PCS.
Q: What are the payment terms for this product?
A: The payment terms for this product are T/T, D/A, D/P, and Western Union.
Q:How many solar panels can I use at the same time?
It depends on the combined voltage and current of the solar panels you choose. It's fine as long as the solar panels use connectors and their combined voltage and current are within 11-150 volts and under 15 amps.
Welcome to Inquiry !