Silver Shell Ultra Output Power 600W EU Adapter Charging Power Bank With LCD Displays Screen For Outdoor RV Camping
Product Details:
Place of Origin: | China |
Certification: | MSDS/UN38.3 |
Model Number: | 600WY2 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Carton,Wooden Case ,Pallet etc. |
Delivery Time: | 7-10 days for sample , 20-25days for bulk orders |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000 PCS per day |
Detail Information |
|||
Battery Type: | Lithium Iron Phosphate Battery | Battery Cell Shape: | Cylindrical Battery 33140 |
---|---|---|---|
Cut-off Voltage When Fully Charged: | 21.9V±0.1V | AC Outlet: | 1 Units/Customized 2 Units |
PD Quick Charge: | QC3.0 MAX 18W 1 | Battery Voltage Range: | 15~21.9V |
SOS Light: | Yes | Inverter Frequency: | 50HZ/60HZ |
Highlight: | 600W EU Adapter Power Bank,Outdoor Camping Power Bank,LCD Displays Screen Power Bank |
Product Description
Silver Shell Ultra Output Power 600W EU Adapter Charging Power Bank With LCD Displays Screen For Outdoor RV Camping
Features:
- Pure sine wave output, stable output waveform, safer and more secure to use
- High Energy Density ,Using A Grade Quality Cylindrical Battery Cell
-
The intelligent BMS security system protects the safety of electricity and allows you to use electricity safely and securely anytime, anywhere.
-
No Memory Effect and Environmental Friendly .Pass CE/UL etc Certification
-
Longer Cycle Life time ,More than 2500 Cycle
-
With Wireless Charging
Testing Information:
Device | Power | Discharge Time |
Mobile Phone | 4000mAh | Charging About 32 Times |
Filamentless light bulb | 40W | About 12 Hours |
Electric Fan | 75W | About 7 Hours |
Laptop | 35W | About 13.5 Hours |
Specification | ||
Battery | Battery Type | Lithium Iron Phosphate Battery |
Battery Combination Type | 6S2P | |
Battery Voltage Range | 15~21.9V | |
Cycle Life | More than 2500 Cycle Life | |
Charge Time | 5~6 Hours | |
Cut-off voltage when fully charged | 21.9V±0.1V | |
Input | DC5521 Voltage and Current Range | 12~24V/1~5A (120W power adapter) |
DC5521 Voltage and Current Range | 12V-24V/1-5A (Car charger 12-24V) | |
DC5521 Voltage and Current Range | 12V-24V/1-5A (Solar Panel) | |
USB-Type C Power | PD 100W(20V*5A) | |
Output | AC Output Voltage | 220V/110V 50HZ/60HZ |
AC Output waveform | Pure Sine Wave | |
AC Output Power | 600W | |
AC Peak Output Power | 1200W Peak maintenance time <50ms | |
AC output overpower protection | 610W~800W | |
DC Cigarette Lighter+DC5521 (x2 interfaces) | MAX 120W | |
USB1 Power | QC3.0 MAX 18W 12V/1.5A | |
USB1:SCP maximum output power | Maximum 22.5W | |
USB2 Power | QC3.0 MAX 18W 12V/1.5A | |
USB2:SCP maximum output power | Maximum 22.5W | |
TYPE-C1 | PD/QC3.0 MAX 30W 12V/2.5A | |
TYPE-C2 | PD 100W | |
DC12V | 12V/10A MAX | |
Product | LCD Display Screen | Support |
Power on static | ﹤10W | |
Protection Function | Protection against short circuit, overload, over temperature, over voltage, over current, under voltage, etc. | |
Over temperature protection | ≥85℃ | |
Overtemperature recovery | ≤70℃ | |
Product Weight | About 6.5Kg | |
Product Demension | 270*210*220mm | |
Battery Pack Shell | PC+V0 flame retardant | |
Battery Pack Color |
Green panel (regular colors: green, black, white, orange, silver gray, available |
Customized service: If you want shells of different colors, different materials, different batteries, and have different requirements for application scenarios, please spare no effort to tell us, and we will provide you with more considerate services
Support and Services:
The Portable Power Station provides our customers with technical support and services to ensure that the products they purchase are reliable and of high quality. Our technical team is available to answer any questions and provide troubleshooting advice. We also offer regular maintenance services and replacement parts to keep your Portable Power Station running smoothly.
If you have any questions or concerns regarding your Portable Power Station, please contact us via email or phone. We will respond as soon as possible and provide you with the best solution to ensure your satisfaction.
FAQ:
Q:Where is the Portable Power Station made?
A:The Portable Power Station is made in Guangdong, China.
Q:What certifications does the Portable Power Station have?
A:The Portable Power Station has CE ROHS UN38.5 MSDS certifications.
Q:How many Portable Power Stations can be supplied per day?
A:Roughly 1000 Portable Power Stations can be supplied per day.
Welcome to Inquiry !